MCAS Recruitment
On Sunday, March 1, 2026, Sheriff’s Office Detention Corporals participated in a recruitment event, which took place at the Spring Hill Suites by Marriott. The Officers hosted a booth with informative brochures about career opportunities and answered questions.
Gadsden Elementary School Read Across America
On Monday, March 2, 2026, Sheriff’s Office Deputy participated in the Read Across America Celebration. The Officer was a guest reader and shared a book with the students. The school provided the special guests coffee and snacks as a small token of appreciation.
Mesquite Elementary School Read Across America
On Monday, March 2, 2026, Sheriff’s Office Deputy participated in the Read Across America Celebration. The Officer was a guest reader and shared a book with the students. Celebrating a nation of diverse readers.
Yuma Transfer and Career Expo
On Thursday, March 5, 2026, Sheriff’s Office Volunteers participated in the Read Across America Celebration. The Officer was a guest reader and shared a book with the students. Celebrating a nation of diverse readers.
Roosevelt Elementary School Read Across America
On Thursday, March 5, 2026, Sheriff’s Office Volunteers participated in the Read Across America Celebration. The Officer was a guest reader and shared a book with the students. Celebrating a nation of diverse readers.
Immaculate Conception School Career Day
On Friday, March 13, 2026, Sheriff’s Office Detention Sergeant, Corporal, and Public Information Officer participated in career day. The Officers spoke with students about their profession and the importance of personal responsibility and smart decision-making.
Yuma Palms Easter Egg Hunt
On Saturday, March 21, 2026, Sheriff’s Office Deputy and Public Information Officer participated in the Easter event, which took place at the Yuma Palms Regional Center. The Officers hosted an information booth with interactive materials and games. The Patrol truck was displayed.
Orange Grove Elementary School Read Across America
On Tuesday, March 24, 2026, Sheriff’s Office Deputy, Detention Sergeant and Officer participated in the Read Across America Celebration. The Officers were special guest readers and shared a book with the students.
Sun Valley Elementary School Read-a-Thon
On Friday, March 27, 2026, Sheriff’s Office Deputy and Public Information Officer participated in the school fundraiser focused on fostering a love for reading while raising funds. Students typically track their reading minutes, secure sponsors, and earn rewards.
Hunters Army 5th Anniversary Celebration
On Saturday, March 28, 2026, Sheriff’s Office Patrol Deputies, Detention Officers, and Volunteers participated in this event, which was held at the Colorado State Historic Park. The Officers hosted an information booth, and the Volunteers provided security services for the concert.
| Documents Received for Service | 248 |
| Fingerprints | 99 |
| Legal Documents Served | 290 |
| Reports Merged | 2,099 |
| Reports Processed for Court | 399 |
| Victim Notifications Received | 289 |
| Impound Vehicles | 9 |
| Impound Releases | 11 |
| Validations | 87 |
| Request for Records Completed | 445 |
| Records Checks Completed | 209 |
| Scanned/Imported Documents | 4,141 |
| Data Entry | 940 |
| Jacket Consolidations | 22 |
| New Registered Offenders | 8 |
| Moved out of Yuma County | 6 |
| Information Updates | 73 |
| Community Notifications | 7 |
| Compliance Checks | 47 |
| Incarcerated | 3 |
| Living in Yuma County | 353 |
| Pending Level Assessment | 0 |
| Level 0 (L&M) | 56 |
| Level 1 | 140 |
| Level 2 | 89 |
| Level 3 | 68 |
Average Inmate Population |
386 |
Adult Male |
324 |
Adult Female |
61 |
Juvenile Male |
1 |
Juvenile Female |
0 |
Sentenced Inmates Housed |
26 |
| Inmates Admitted | 506 |
| Adult Male | 394 |
| Adult Female | 109 |
| Juvenile Male | 0 |
| Juvenile Female | 0 |
| Average Bookings Per Day | 16 |
| Inmates Released | 515 |
| Adult Male | 403 |
| Adult Female | 111 |
| Juvenile Male | 1 |
| Juvenile Female | 0 |
| Average Released Per Day | 17 |
| Month | YTD | |
| Traffic Incidents | 5,933 | 21,674 |
| Average Calls Per Day | 191 |
| Month | YTD | |
| Injury Collision | 1 | 5 |
| Injury Collision Alcohol | 24 | 62 |
| Injury Collision Non Alcohol | 1 | 5 |
| Non Injury Collision | 53 | 171 |
| Non Injury Collision Alcohol | 0 | 5 |
| Private Property Collision | 10 | 34 |
| Total Collisions | 89 | 282 |
| Month | YTD | |
| Citation | 113 | 314 |
| DUI | 7 | 17 |
| Incident | 228 | 589 |
| Repair | 72 | 246 |
| Warning | 429 | 978 |
| Total Citations | 849 | 2,144 |
| Walk-In Customers | 392 |
| Vacation Notification | 77 |
| Record Request Received | 0 |
| Record Request Processed | 0 |
| Orders of Protection Received | 0 |
| Orders of Protection Served | 1 |
| Civil Documents Received | 1 |
| Civil Documents Served | 1 |
| Fingerprints | 20 |
| Notary Services | 8 |
| Tax Payment Received | 0 |
| Incoming Calls | 26,919 |
| Admin Calls | 19,516 |
| 911 Calls | 7,403 |
| Outgoing Calls | 7,227 |
| Calls for Service | 6,905 |
| YCSO | 6,313 |
| Other Agencies | 592 |
| Incidents | 11 |
| Arrests Male | 2 |
| Arrests Female | 0 |
| Contraband | 0 |
| Distribution/Sales Charges | 0 |
| Possession Charges | 5 |
| Type of Drugs | Qty Seized | Street Value |
| Cocaine | 1,134.1 grams | $68,044.80 |
| Methamphetamine | 2.6 grams | $52.00 |
| Currency | 0 |
| Firearms | 2 |
| Drug Paraphernalia Items | 2 |
| Vehicles | 0 |
| Volunteer Group | Hours Donated | YTD Hours |
| Total Hours | 881 | 1,765 |
| Civilian Volunteer | 469.5 | 1,019.5 |
| Explorer | 139 | 194 |
| Posse | 130 | 225 |
| Reserve Deputy | 76 | 180 |
| Search & Rescue | 67.5 | 145.5 |
Events & Call-Outs
Some of the events that the SOLV members participated in were as follows:
You can now follow the Yuma County Sheriff’s Office and receive the latest information from your Twitter account.